Quickly check
your overall returns
Returns schedule
Feb 21, 2025 to May 21, 2027
Date | Amount | payout |
---|---|---|
Jul 21, 2025 | ₹14,026 | Interest |
Aug 21, 2025 | ₹14,495 | Interest |
Sep 21, 2025 | ₹14,495 | Interest |
Oct 21, 2025 | ₹14,026 | Interest |
Nov 21, 2025 | ₹14,495 | Interest |
Dec 21, 2025 | ₹14,026 | Interest |
Jan 21, 2026 | ₹14,495 | Interest |
Feb 21, 2026 | ₹14,495 | Interest |
Mar 21, 2026 | ₹13,093 | Interest |
Apr 21, 2026 | ₹14,495 | Interest |
May 21, 2026 | ₹14,026 | Interest |
Jun 21, 2026 | ₹14,495 | Interest |
Jul 21, 2026 | ₹14,026 | Interest |
Aug 21, 2026 | ₹14,495 | Interest |
Sep 21, 2026 | ₹14,495 | Interest |
Oct 21, 2026 | ₹14,026 | Interest |
Nov 21, 2026 | ₹14,495 | Interest |
Dec 21, 2026 | ₹14,026 | Interest |
Jan 21, 2027 | ₹14,495 | Interest |
Feb 21, 2027 | ₹14,495 | Interest |
Mar 21, 2027 | ₹13,093 | Interest |
Apr 21, 2027 | ₹14,495 | Interest |
May 21, 2027 | ₹16,10,000 + ₹14,026 | Principal + Interest |
Total returns: ₹19,36,828